Distance Meet Important Info
July 12th
Hi Champs! Distance Meet Message & Info from the Middlebury Head Coach:
Hi everyone,
We are looking forward to hosting you all tomorrow! I wanted to share a few updates and changes for tomorrow:
- Like most of the state, we have been hit by some rain and the grass is very wet. We are going to have teams set up in the hockey rink right next to the pool. I will have signs posted and a coach showing where to set up.
- We will have deck passes for coaches. Please remind your swimmers and families they are not allowed on the deck unless they are in the bullpen getting ready to swim or volunteering for the meet.
- VST Job Requirements : 1 lane shepherd, 4 timers, 2 Stroke & Turn Judge, 1 heat winner ribbons
- Warm-Up Times 8:00-8:20am VST Lanes 4-6
- Pool Location: Middlebury Town Pool 298 Buttolph Dr.
- Parking: Parking is available in the lot behind the pool and also in the adjacent lot where to court house is.
- Timelines: We will begin racing at around 9:10a and we will likely be done by 12:30 or 1pm.
- Concessions: There will be a concession stand available.
- Watching Races/Team Areas: There are bleachers just outside of the pool fence where families can watch from.
- Please reach out with any questions and safe travels tomorrow!
Coulter Morrill
Head Coach
VST Roster as of 2pm 7/12/24:
Parents/Guardians please use this to help coordinate Job Coverage! Enter in SwimTopia ASAP.
| Bearor, Ella (14) | Girls 13-14 |
| Bearor, Lydia (10) | Girls 9-10 |
| Brooks, Ellie (14) | Girls 13-14 |
| Clark, Casey (13) | Girls 13-14 |
| Clark, Will (15) | Men 15-18 |
| Cooke, Brantley (10) | Boys 9-10 |
| Cooke, Rhett (8) | Boys 7-8 |
| Cooley, Keegan (11) | Boys 11-12 |
| Cooley, Riker (8) | Boys 7-8 |
| Eckels, Ellie (15) | Women 15-18 |
| Fidalgo, Mabelle (9) | Girls 9-10 |
| Howell, Tobin (11) | Boys 11-12 |
| Husk, Connor (12) | Boys 11-12 |
| Husk, Declan (6) | Boys 6 & Under |
| Husk, Lauren (13) | Girls 13-14 |
| Hutchins, Jordan (13) | Girls 11-12 |
| Jipner, Noelle (10) | Girls 9-10 |
| Kress, Zoey (9) | Girls 9-10 |
| Lander, Sofia (8) | Girls 7-8 |
| Matton, Kendall (9) | Girls 9-10 |
| Matton, Reese (12) | Girls 11-12 |
| Neffinger, Cecilia (12) | Girls 11-12 |
| Parrillo, Enli (11) | Boys 11-12 |
| Phelps, Jaxon (9) | Boys 9-10 |
| Shepard, Sophee (10) | Girls 9-10 |
| Trombley, Abel (8) | Boys 7-8 |
| Trombley, Lawson (10) | Boys 9-10 |
| Wallace, Savannah (8) | Girls 7-8 |

